Your Chicago Criterium flier
Apr 17
2008
2008
Look who submitted a flier to USA Cycling!
We could guesstimate race lengths from the schedule that was released earlier this month, but this gives us more specifics. Check out those purses for the women
| 7:00 a.m. | Cat 5, Heat 1 | 25+2 | - |
| 7:35 a.m. | Cat 5, Heat 2 | 25+2 | - |
| 8:10 a.m. | Women Cat 4 | 25+2 | $500 |
| 8:50 a.m. | Juniors | 25+2 | $500 |
| 9:30 a.m. | Cat 3 | 45+2 | $2,000 |
| 10:25 a.m. | Women Cat 1/2/3 | 50+2 | $7,000 |
| 11:25 a.m. | 30+/40+ Cat 4/5 | 40+2 | $1,000 |
| 12:10 p.m. | Big Wheel Race | 30 min. | - |
| 12:40 p.m. | 30+/40+ Cat 1/2/3 | 45+2 | $3,000 |
| 1:35 p.m. | Cat 4 | 35+2 | $1,000 |
| 2:25 p.m. | P/1/2 | 80k | $25,000 |
(Race lengths are in minutes plus laps.)

![[ Cycle Analyze ]](gr/cycleanalyze_blue2.jpg)
![[ Tour of Oak Brook ]](gr/tour-of-oak-brook.gif)
Apr 17
2008
3:48 pm
Matt S. (vitaminwater-Trek)
The big wheels race longer than the Cat 5s/Women 4/Juniors!
This is like the mother of all Big Wheel Races!